Nos Formations Gestion de projets et méthodes
| Formations APMG | Durée | Code |
|---|---|---|
| Cobit | 3j | COB |
| Cobit 5 Foundation certifié | 3j | CO5 |
| MSP : Foundation + Practitioner | 5j | MS3 |
| MSP : Foundation | 3j | MS1 |
| MSP : Practitioner | 2j | MS2 |
| Formations Lean Six Sigma | Durée | Code |
|---|---|---|
| Lean Six Sigma Yellow Belt | 5j | LSY |
| Lean Six Sigma Green Belt | 5j | LSG |
| Lean Six Sigma Black Belt | 5j | LSB |
| Lean Six Sigma Yellow Belt et Green Belt | 10j | YGB |
| Formations PRINCE2® | Durée | Code |
|---|---|---|
| PRINCE2® Foundation | 3j | PRI |
| PRINCE2® Practitioner | 2j | PRP |
| PRINCE2® : Foundation + Practitioner | 5j | PRX |
Notre expertise formation, tout compris (inter) ou sur mesure (intra)
|
|
Vous avez découvert l'important panel des offres de Formations Gestion de projets et méthodes proposées par EGILIA Learning, le spécialiste de la formation certifiante. Chacune de ces formations a été conçue par des experts techniques et pédagogiques, en collaboration directe avec les constructeurs. Toutes nos Formations Gestion de projets et méthodes intègrent le passage des certifications officielles et une offre de 30 jours de coaching.
A savoir :
Toutes nos Formations Gestion de projets et méthodes sont ouvertes au Droit Individuel à la Formation.
Découvrez et Téléchargez : Le GRAND Guide du DIF.
Vous n'avez pas trouvé votre formation ?
Utilisez notre fonction recherche ci-dessous !







Contact










